<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SodiumLightsTheHorizon.co.uk &#187; geek</title>
	<atom:link href="http://sodiumlightsthehorizon.co.uk/cms/tags/geek/feed/" rel="self" type="application/rss+xml" />
	<link>http://sodiumlightsthehorizon.co.uk/cms</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 23:43:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>XKCD : Audiophiles</title>
		<link>http://sodiumlightsthehorizon.co.uk/cms/2010/12/xkcd-audiophiles/</link>
		<comments>http://sodiumlightsthehorizon.co.uk/cms/2010/12/xkcd-audiophiles/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 09:07:06 +0000</pubDate>
		<dc:creator>pjm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[amusing]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://sodiumlightsthehorizon.co.uk/cms/?p=951</guid>
		<description><![CDATA[( Go visit XKCD. No really. If you don&#8217;t know Randall&#8217;s comics, go. I&#8217;ll wait&#8230; )]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/841/"><img src="http://imgs.xkcd.com/comics/audiophiles.png" /></a></p>
<p>( Go visit XKCD. No really. If you don&#8217;t know Randall&#8217;s comics, go. I&#8217;ll wait&#8230; )</p>
]]></content:encoded>
			<wfw:commentRss>http://sodiumlightsthehorizon.co.uk/cms/2010/12/xkcd-audiophiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using OCR for pro fit and please Ure</title>
		<link>http://sodiumlightsthehorizon.co.uk/cms/2010/11/using-ocr-for-pro-fit-and-please-ure/</link>
		<comments>http://sodiumlightsthehorizon.co.uk/cms/2010/11/using-ocr-for-pro-fit-and-please-ure/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:33:25 +0000</pubDate>
		<dc:creator>pjm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[pet projects]]></category>

		<guid isPermaLink="false">http://sodiumlightsthehorizon.co.uk/cms/?p=944</guid>
		<description><![CDATA[One of my personal projects involves reading and revisiting a journey described in a stupidly rare book from the 1920s. I finally found two copies of it online &#8211; once as a 80MB pdf file and again as a scan from Google&#8217;s famous book scanning exercise. This fantastic preamble comes from that Google scanning and [...]]]></description>
			<content:encoded><![CDATA[<p>One of my personal projects involves reading and revisiting a journey described in a stupidly rare book from the 1920s. I finally found two copies of it online &#8211; once as a 80MB pdf file and again as a scan from Google&#8217;s famous book scanning exercise.</p>
<p>This fantastic preamble comes from that Google scanning and OCR&#8230;</p>
<blockquote><pre>      This is a digital copy of a book lhal w;ls preserved for general
ions on library shelves before il was carefully scanned by Google
as pari of a project

      to make the world's books discoverable online.

      Il has survived long enough for the copyright to expire and the
book to enter the public domain. A public domain book is one thai
was never subject

      to copy right or whose legal copyright term has expired. Whether
a book is in the public domain may vary country to country.
Public domain books

      are our gateways to the past, representing a wealth of history,
culture and knowledge that's often dillicull lo discover.

      Marks, notations and other marginalia present in the original
volume will appear in this file - a reminder of this book's long
journey from the

      publisher lo a library and linally lo you.

      Usage guidelines

      Google is proud lo partner with libraries lo digili/e public
domain materials and make them widely accessible. Public domain
books belong to the
public and we are merely their custodians. Nevertheless, this
work is expensive, so in order lo keep providing this resource,
we have taken steps to
prevent abuse by commercial panics, including placing Icchnical
restrictions on automated querying.</pre>
</blockquote>
<p>It&#8217;s not looking good when your OCR can&#8217;t even process your boilerplate frontpage&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sodiumlightsthehorizon.co.uk/cms/2010/11/using-ocr-for-pro-fit-and-please-ure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venn Diagram of Nerdishness</title>
		<link>http://sodiumlightsthehorizon.co.uk/cms/2010/07/venn-diagram-of-nerdishness/</link>
		<comments>http://sodiumlightsthehorizon.co.uk/cms/2010/07/venn-diagram-of-nerdishness/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:28:05 +0000</pubDate>
		<dc:creator>pjm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[geek vs nerd]]></category>
		<category><![CDATA[hoot]]></category>
		<category><![CDATA[nerd]]></category>

		<guid isPermaLink="false">http://sodiumlightsthehorizon.co.uk/cms/?p=774</guid>
		<description><![CDATA[You may well know that there is something of a disagreement between my wife and I about the difference between a geek and a nerd. The case for the defence recently presented a Venn diagram that showed &#8216;geeks&#8217; and &#8216;nerds&#8217; with an intersection &#8216;people who argue about the difference between geeks and nerds&#8217;. The prosecution [...]]]></description>
			<content:encoded><![CDATA[<p>You may well know that there is something of a disagreement between my wife and I about the difference between a geek and a nerd.</p>
<p>The case for the defence recently presented a Venn diagram that showed &#8216;geeks&#8217; and &#8216;nerds&#8217; with an intersection &#8216;people who argue about the difference between geeks and nerds&#8217;.</p>
<p>The prosecution would now like to offer this Venn diagram which has been floating around the internet for about a year&#8230;</p>
<p><img src="http://sodiumlightsthehorizon.co.uk/cms/wp-content/uploads/2010/07/nerd-venn-diagram.jpg" alt="" title="nerd-venn-diagram" width="434" height="407" class="aligncenter size-full wp-image-775" /></p>
<p>The first person to comment on the geekery or nerdishness of arguing with Venn diagrams will be sacrificed to the school bully.</p>
]]></content:encoded>
			<wfw:commentRss>http://sodiumlightsthehorizon.co.uk/cms/2010/07/venn-diagram-of-nerdishness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh what a childish nerd I am&#8230;</title>
		<link>http://sodiumlightsthehorizon.co.uk/cms/2010/07/oh-what-a-childish-nerd-i-am/</link>
		<comments>http://sodiumlightsthehorizon.co.uk/cms/2010/07/oh-what-a-childish-nerd-i-am/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:25:16 +0000</pubDate>
		<dc:creator>pjm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[geek vs nerd]]></category>
		<category><![CDATA[hoot]]></category>
		<category><![CDATA[nerd]]></category>

		<guid isPermaLink="false">http://sodiumlightsthehorizon.co.uk/cms/?p=766</guid>
		<description><![CDATA[This here amuses me no end&#8230; QWxsIHlvdXIgYmFzZSBhcmUgYmVsb25nIHRvIHVz What amuses me significantly more is that none of the 6 Google results currently showing this string are in the same deeply retro-nerd context that I&#8217;m using it in&#8230; Answers (if you give a shit) on a postcard to the usual comment box&#8230; EDIT : 7/7/10 I suppose [...]]]></description>
			<content:encoded><![CDATA[<p>This here amuses me no end&#8230;<br />
<blockquote>QWxsIHlvdXIgYmFzZSBhcmUgYmVsb25nIHRvIHVz</p></blockquote>
<p>What amuses me significantly more is that none of the <a href="http://www.google.co.uk/search?q=QWxsIHlvdXIgYmFzZSBhcmUgYmVsb25nIHRvIHVz">6 Google results</a> currently showing this string are in the same deeply retro-nerd context that I&#8217;m using it in&#8230;</p>
<p>Answers (if you give a shit) on a postcard to the usual comment box&#8230;</p>
<p><small><strong>EDIT</strong> : 7/7/10</small><br />
I suppose the string should really be one of these two<br />
<blockquote>QUxMIFlPVVIgQkFTRSBBUkUgQkVMT05HIFRPIFVTLg==<br />
QUxMIFlPVVIgQkFTRSBBUkUgQkVMT05HIFRPIFVT</p></blockquote>
<p>but I don&#8217;t like all-caps (even if they are technically correct) and there are no results at all for those two&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sodiumlightsthehorizon.co.uk/cms/2010/07/oh-what-a-childish-nerd-i-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor office</title>
		<link>http://sodiumlightsthehorizon.co.uk/cms/2009/06/outdoor-office/</link>
		<comments>http://sodiumlightsthehorizon.co.uk/cms/2009/06/outdoor-office/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:48:34 +0000</pubDate>
		<dc:creator>pjm</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[another project that will never happen]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[very cool]]></category>

		<guid isPermaLink="false">http://sodiumlightsthehorizon.co.uk/cms/?p=305</guid>
		<description><![CDATA[I&#8217;ve been thinking about having an &#8216;outdoor office&#8217; at the new house, by running an armoured power run up the fence to the top of the garden. Maybe this isn&#8217;t the best idea after all&#8230; 2 * Weatherproof Solar panels @ £21 2 * deep cycle 12v 7A batteries @ £10 300W Inverter @ £26 [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about having an &#8216;outdoor office&#8217; at the new house, by running an armoured power run up the fence to the top of the garden.</p>
<p>Maybe this isn&#8217;t the best idea after all&#8230;</p>
<ul>
<li><a href="http://www.amazon.co.uk/Solar-Panel-WeatherProof-ideal-Caravans/dp/B000PTJZ0W/">2 * Weatherproof Solar panels @ £21</a></li>
<li><a href="http://www.rapidonline.com/Electrical-Power/Batteries/Lead-Acid/4-6-and-12V-Sealed-lead-acid-monobloc-batteries/73355/kw/18-1159">2 * deep cycle 12v 7A batteries @ £10</a></li>
<li><a href="http://www.amazon.co.uk/Belkin-AC-Anywhere-Power-Inverter/dp/B000HEYTR4/">300W Inverter @ £26</a></li>
</ul>
<p>Add some wood to make a rain shelter for it, and you&#8217;ve got a power station out in your garden for £80. Or I could buy £100 of armoured cable and pretend I&#8217;d got an electrician to install it. Even if we ignore the geekiness, I think we all know which one is more likely&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sodiumlightsthehorizon.co.uk/cms/2009/06/outdoor-office/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Elements</title>
		<link>http://sodiumlightsthehorizon.co.uk/cms/2009/06/tom-lehrers-elements/</link>
		<comments>http://sodiumlightsthehorizon.co.uk/cms/2009/06/tom-lehrers-elements/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:37:42 +0000</pubDate>
		<dc:creator>pjm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[amusing]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[silly]]></category>
		<category><![CDATA[tom lehrer]]></category>

		<guid isPermaLink="false">http://sodiumlightsthehorizon.co.uk/cms/?p=282</guid>
		<description><![CDATA[Take two tired people, one long boring road complete with averaging speed cameras, a Tom Lehrer CD, and way to much spare time&#8230; I present to you, The Periodic Table, as arranged by Thomas Andrew Lehrer&#8230; [ a larger version (2000*1000) is available, but Flickr won't show it. Mail me and I'll see what I [...]]]></description>
			<content:encoded><![CDATA[<p>Take two tired people, one long boring road complete with averaging speed cameras, a Tom Lehrer CD, and way to much spare time&#8230;</p>
<p>I present to you, The Periodic Table, as <a href="http://www.privatehand.com/flash/elements.html">arranged</a> by Thomas Andrew Lehrer&#8230;</p>
<p><a href="http://www.flickr.com/photos/8321171@N04/3630128500/"><img src="http://farm4.static.flickr.com/3539/3630128500_e8baf8a289.jpg" /></a></p>
<p>[ a larger version (2000*1000) is available, but Flickr won't show it. Mail me and I'll see what I can do... ]</p>
]]></content:encoded>
			<wfw:commentRss>http://sodiumlightsthehorizon.co.uk/cms/2009/06/tom-lehrers-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography</title>
		<link>http://sodiumlightsthehorizon.co.uk/cms/2009/05/typography/</link>
		<comments>http://sodiumlightsthehorizon.co.uk/cms/2009/05/typography/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:36:44 +0000</pubDate>
		<dc:creator>pjm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[amusing]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://sodiumlightsthehorizon.co.uk/cms/?p=256</guid>
		<description><![CDATA[Strange&#8230; I would have gone for Comic Sans MS. Or Brush Script&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/590/"><img src="http://imgs.xkcd.com/comics/papyrus.png" /></a></p>
<p>Strange&#8230; I would have gone for Comic Sans MS. Or Brush Script&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sodiumlightsthehorizon.co.uk/cms/2009/05/typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchup</title>
		<link>http://sodiumlightsthehorizon.co.uk/cms/2009/04/sketchup/</link>
		<comments>http://sodiumlightsthehorizon.co.uk/cms/2009/04/sketchup/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 17:20:41 +0000</pubDate>
		<dc:creator>pjm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wooden Stuff]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://sodiumlightsthehorizon.co.uk/cms/?p=196</guid>
		<description><![CDATA[Over the years I&#8217;ve spent too many hours playing with AutoCAD to not be cynical about new and exciting CAD systems. But I&#8217;ve finally gotten around to trying out Google&#8217;s Sketchup, and I have to say, I&#8217;m impressed. I have just two complaints so far&#8230; firstly that the rectangle drawing tool seems to go off [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years I&#8217;ve spent too many hours playing with AutoCAD to not be cynical about new and exciting CAD systems. </p>
<p><div id="attachment_202" class="wp-caption alignright" style="width: 310px"><a href="http://sodiumlightsthehorizon.co.uk/cms/wp-content/uploads/2009/04/laptop2_small.png"><img src="http://sodiumlightsthehorizon.co.uk/cms/wp-content/uploads/2009/04/laptop2_small-300x198.png" alt="Laptop Stand" title="laptop2_small" width="300" height="198" class="size-medium wp-image-202" /></a><p class="wp-caption-text">Laptop Stand</p></div>But I&#8217;ve finally gotten around to trying out Google&#8217;s Sketchup, and I have to say, I&#8217;m impressed.</p>
<p>I have just two complaints so far&#8230; firstly that the rectangle drawing tool seems to go off in an random direction (which is probably because I haven&#8217;t found the right toggle) and secondly that you can&#8217;t control in which direction the textures are applied.</p>
<p>I&#8217;m now desperately looking for things to draw.</p>
<p>The first victim? Some thoughts for a collapse laptop stand&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sodiumlightsthehorizon.co.uk/cms/2009/04/sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

